FEE STRUCTURE

New Admission Fee
Class Admission Fee "Admission Fee Monthly Fee Diary Total Exam fees Exam fees Annual & sports
Nursery 200 1200 550 150 2100 300 300 400
L.K.G 200 1200 570 150 2120 300 300 400
U.K.G 200 1200 600 150 2150 300 300 400
I 200 1200 620 150 2170 350 350 400
II 200 1200 660 150 2210 350 350 400
III 200 1200 710 150 2260 350 350 400
IV 200 1200 750 150 2300 350 350 400
V 200 1200 800 150 2350 350 350 400
VI 200 1500 820 150 2670 350 350 400
VII 200 1500 880 150 2730 350 350 400
VIII 200 1500 900 150 2750 350 350 400
Regular Student's Fee